DC100plus
DC100plus
El compresor se puede utilizar para equipos médicos en todos los niveles, primeros auxilios clínicos y tratamiento respiratorio, y unidad de cuidados intensivos (UCI), quirófano, experimentos científicos, instrumentación neumática y otras aplicaciones. requisitos de seguridad" de los requisitos de equipo de Clase I B.
Cantidad
compresor de aire medico
Salient Feature:
- Auto-start function when central gas system failure.
- Build pressure Pressuresafety valve noexceeds the safe pressure 600kPa,
- Oil-Free Compressor with temperature protection
- Both operation mode at continuous and intermittent mode
- LCD screen to display output pressure and working time
- With pressure adjustment knob,easy to adjust the needed pressure.
- Compact design and easy to transfer
- Assembled with clean control module, supplying cleaner and safe air to the patients
- Effective sound-absorbing materials, reducing noise lower than 51db
- Build-in temerpature tranmit system,will auto close while tempeprature decrease to the certain value
- Match with various brand ventilator or anesthesia machine brand to supply gas
| Item | Specification | Remark |
| Output gas flow | ≥30L/min@3.0bar | |
| Working mode | Continuous and intermittent mode | |
| Peak flow at pressure 3 bar | 200 l.min–1/ 3 bar(At one atmospheric pressure, the flow time greater than 180 ml / min is not less than 0.8 s | |
| Output gas pressure | 0.4Mpa | Adjustable |
| Pressure adjust knob | 0.3~0.5Mpa | |
| Outlet connection | Quick-Plug,NIST,DISS or other as need | |
| Input connection | Quick-Plug.when it have central gas,connection,no central gas source ,no need connection. | |
| Output gas filter accuracy | 0.03μm | |
| Air compressor pump | 1sets | |
| Efficient rate for particle filtration | 99% | |
| Dew point of output gas: | 0~10℃(5°C under the ambient temperature, while flow rate is 30ml/min) | |
| Tank capacity | 1.5L | |
| Tank Pressure | 6bar | |
| Noise | <51dB(A) | |
| Indicator | working, warning, fan cooling | |
| LCD Screen | output pressure, totalaccumulatedworking time,low pressure alarm. | |
| Back up connector | When central gas fail,compressor start auto | |
| Power voltage | 220V±22V; Frequency: 50Hz±1Hz; 110V±11V; Frequency:60Hz±1Hz | |
| Input power | <800W | |
| Alarm | Low pressure alarm;output pressure low than 0.23Mpa | |
| Working Environment | Temperature 0~40°C Humidity<90RH | |
| Dimension: | 501mm (L) ×554mm (W) ×550mm (H) | |
| Weight: | 38 kg | |
| System composition | Main unit,power cable,air pipeline,filter sponge | |
(compresor de aire medico1 )
